NVMManager
Link to Github
File size: 1.33 MB
Frame ID | Data | Default output rate, [Hz] | Units |
300 | Body longitudinal acceleration | 80 | g |
301 | Body lateral acceleration | 80 | g |
302 | Body normal acceleration | 80 | g |
303 | Body pitch rate | 80 | deg/s |
304 | Body roll rate | 80 | deg/s |
305 | Body yaw rate | 80 | deg/s |
311 | Body pitch angle | 80 | deg |
312 | Body roll angle | 80 | deg |
314 | Altitude rate | 80 | m/s |
1069 | Magnetic heading | 80 | deg |
322 | Standard altitude | 80 | m |
326 | Static pressure | 10 | hPa |
Processing video...
Processing video...
Processing video...